Bridge Status
Online
Kadena-ETH Kinesis Bridge
Pending Transactions
5
Awaiting processing
Critical Alerts
4
Require immediate attention
Validator Health
19/21
Recent Transactions
| Status | Transaction ID | From | To | Amount | Token | Time | Actions |
|---|---|---|---|---|---|---|---|
Pending | tx-174913602... | ![]() | Ethereum | 961.24 | USDC | 6/5/2025, 3:03:08 PM | |
Pending | tx-174913592... | Ethereum | ![]() | 903.85 | ETH | 6/5/2025, 2:59:54 PM | |
Processing | tx-174913582... | ![]() | ![]() | 549.43 | USDC | 6/5/2025, 3:00:45 PM | |
Failed | tx-174913572... | Ethereum | ![]() | 52.2 | KDA | 6/5/2025, 2:50:39 PM | |
Pending | tx-174913562... | Ethereum | Ethereum | 229.99 | KDA | 6/5/2025, 2:58:33 PM | |
Confirmed | tx-174913552... | ![]() | ![]() | 999.36 | ETH | 6/5/2025, 2:45:24 PM | |
Failed | tx-174913542... | ![]() | Ethereum | 393.07 | ETH | 6/5/2025, 2:51:55 PM | |
Processing | tx-174913532... | Ethereum | ![]() | 828.83 | KDA | 6/5/2025, 2:53:47 PM | |
Failed | tx-174913522... | Ethereum | Ethereum | 701.54 | USDC | 6/5/2025, 2:43:27 PM | |
Pending | tx-174913512... | ![]() | Ethereum | 168.43 | KDA | 6/5/2025, 2:40:32 PM | |
Failed | tx-174913502... | Ethereum | ![]() | 2.22 | ETH | 6/5/2025, 2:43:40 PM | |
Confirmed | tx-174913492... | ![]() | ![]() | 129.4 | USDC | 6/5/2025, 2:48:33 PM | |
Failed | tx-174913482... | ![]() | ![]() | 179.03 | KDA | 6/5/2025, 2:44:20 PM | |
Confirmed | tx-174913472... | ![]() | Ethereum | 409.59 | USDC | 6/5/2025, 2:38:55 PM | |
Pending | tx-174913462... | Ethereum | Ethereum | 594.35 | ETH | 6/5/2025, 2:39:14 PM | |
Confirmed | tx-174913452... | ![]() | ![]() | 509.64 | KDA | 6/5/2025, 2:34:55 PM | |
Processing | tx-174913442... | Ethereum | ![]() | 443.94 | ETH | 6/5/2025, 2:29:32 PM | |
Failed | tx-174913432... | Ethereum | Ethereum | 609.47 | USDC | 6/5/2025, 2:32:02 PM | |
Processing | tx-174913422... | ![]() | Ethereum | 20.56 | KDA | 6/5/2025, 2:36:21 PM | |
Failed | tx-174913412... | Ethereum | Ethereum | 915.48 | ETH | 6/5/2025, 2:24:40 PM |
