Displaying Hyperlane messages for the Kadena-Ethereum Kinesis Bridge.
Recent Cross-Chain Messages
| Status | Message ID | Source | Destination | Amount | Time | Details |
|---|---|---|---|---|---|---|
Processing | hl-fet8rjy3gcf... | Ethereum | ![]() | 35.0056 ETH | 6/5/2025, 3:03:58 PM | |
Pending | hl-f9tlot8r5ne... | Ethereum | ![]() | 91.0176 ETH | 6/5/2025, 3:05:05 PM | |
Delivered | hl-9yf3fwtmo9c... | ![]() | Ethereum | 28.6139 KDA | 6/5/2025, 3:01:02 PM | |
Processing | hl-i7hnphpo55... | ![]() | Ethereum | 53.56 KDA | 6/5/2025, 3:01:31 PM | |
Delivered | hl-fbz0u7g4q7p... | ![]() | Ethereum | 92.88 USDC | 6/5/2025, 3:01:58 PM | |
Dispatched | hl-7ab91pj0fp7... | Ethereum | ![]() | 98.54 WETH | 6/5/2025, 3:01:42 PM | |
Dispatched | hl-9mmn67p9mt4... | Ethereum | ![]() | 20.1304 WETH | 6/5/2025, 3:00:55 PM | |
Dispatched | hl-d6o8j9x8p06... | ![]() | Ethereum | 90.78 USDC | 6/5/2025, 2:55:53 PM | |
Pending | hl-o2snp2fhr8... | Ethereum | ![]() | 3.1894 USDC | 6/5/2025, 2:56:03 PM | |
Delivered | hl-yzv6stp3ada... | ![]() | Ethereum | 28.44 WETH | 6/5/2025, 2:55:13 PM | |
Failed | hl-oqf3qirkan... | Ethereum | ![]() | 34.7002 KDA | 6/5/2025, 2:52:59 PM | |
Processing | hl-e8c9no8d38a... | ![]() | Ethereum | 44.56 ETH | 6/5/2025, 2:53:16 PM | |
Delivered | hl-9oan9690z26... | Ethereum | ![]() | 65.4054 USDC | 6/5/2025, 2:52:53 PM | |
Failed | hl-ut4nd24rpys... | Ethereum | ![]() | 46.4769 KDA | 6/5/2025, 2:53:05 PM | |
Processing | hl-fs0senqae8... | Ethereum | ![]() | 32.5088 KDA | 6/5/2025, 2:48:20 PM | |
Failed | hl-afk95k4agn... | Ethereum | ![]() | 82.52 USDC | 6/5/2025, 2:51:30 PM | |
Pending | hl-refpd40jdvb... | Ethereum | ![]() | 76.2249 WETH | 6/5/2025, 2:49:29 PM | |
Delivered | hl-s2cqn8sa3yk... | Ethereum | ![]() | 91.08 WETH | 6/5/2025, 2:49:59 PM | |
Delivered | hl-6pp2r3of073... | ![]() | Ethereum | 51.2450 USDC | 6/5/2025, 2:45:47 PM | |
Delivered | hl-rn2tfi6ow5... | Ethereum | ![]() | 23.52 ETH | 6/5/2025, 2:43:55 PM |
